商品名
HS(TKS(東工舎(くぼみ先
サイズ表
種類を選択してください
M2.0 HS(TKS(クボミ | M2.6 HS(TKS(クボミ | M3.0 HS(TKS(クボミ | M4.0 HS(TKS(クボミ | M5.0 HS(TKS(クボミ | M6.0 HS(TKS(クボミ | M8.0 HS(TKS(クボミ | M10.0 HS(TKS(クボミ | M12.0 HS(TKS(クボミ | M14.0 HS(TKS(クボミ | M16.0 HS(TKS(クボミ | M20.0 HS(TKS(クボミ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ○ | |||||||||||
3 | ○ | ○ | ○ | ○ | ||||||||
4 | ○ | ○ | ○ | ○ | ○ | |||||||
5 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
10 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
12 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
14 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
15 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
16 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
18 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
20 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
22 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
25 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
30 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
35 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
40 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
45 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
50 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
55 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
65 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
70 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
75 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
80 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
85 | ○ | ○ | ||||||||||
90 | ○ | ○ | ||||||||||
95 | ○ | |||||||||||
100 | ○ | ○ | ○ |
図面
規格