商品名
HS(トガリ先
サイズ表
種類を選択してください
M2.0 HS(トガリサキ | M2.5 HS(トガリサキ | M2.6 HS(トガリサキ | M3.0 HS(トガリサキ | M4.0 HS(トガリサキ | M5.0 HS(トガリサキ | M6.0 HS(トガリサキ | M8.0 HS(トガリサキ | M10.0 HS(トガリサキ | M12.0 HS(トガリサキ | M14.0 HS(トガリサキ | M16.0 HS(トガリサキ | M20.0 HS(トガリサキ | M24.0 HS(トガリサキ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ○ | |||||||||||||
2.5 | ○ | |||||||||||||
3 | ○ | ○ | ○ | ○ | ||||||||||
4 | ○ | ○ | ○ | ○ | ○ | |||||||||
5 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
10 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
12 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
14 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
15 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
16 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
18 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
20 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
22 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
25 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
30 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
35 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
40 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
45 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
50 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
55 | ○ | ○ | ○ | ○ | ○ | |||||||||
60 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
65 | ○ | ○ | ○ | ○ | ○ | |||||||||
70 | ○ | ○ | ○ | ○ | ○ | |||||||||
75 | ○ | ○ | ○ | |||||||||||
80 | ○ | ○ | ○ | ○ | ||||||||||
85 | ○ | |||||||||||||
90 | ○ | ○ | ||||||||||||
100 | ○ | ○ |
図面
規格